Langsung saja, di bawah ini adalah daftar lengkap frekuensi televisi baik itu nasional maupun lokal khusus untuk wilayah pulau Jawa.
Catatan: Dua angka di belakang koma untuk masing-masing frekuensi (MHz) tidak selalu 25, bisa 30, 31 atau angka yang lainnya. Dan jika ada informasi frekuensi yang keliru mohon untuk dikoreksi.
Daftar Isi
Jakarta
No |
Channel | UHF | MHz |
1 | Rajawali Televisi (RTV) | 23 | 487.25 |
2 | Kompas TV | 25 | 503.25 |
3 | CTV | 26 | 511.25 |
4 | NET TV | 27 | 519.25 |
5 | KTV | 28 | 527.25 |
6 | Trans TV | 29 | 535.25 |
7 | iNews | 30 | 543.25 |
8 | O Channel | 33 | 567.25 |
9 | Elshinta | 35 | 583.25 |
10 | MNCTV | 37 | 599.25 |
11 | TVRI Nasional | 39 | 615.25 |
12 | Indosiar | 41 | 631.25 |
13 | RCTI | 43 | 647.25 |
14 | SCTV | 45 | 663.25 |
15 | ANTV | 47 | 679.25 |
16 | Trans 7 | 49 | 695.25 |
17 | GTV | 51 | 711.25 |
18 | Bekasi TV | 52 | 719.25 |
19 | tvOne | 53 | 727.25 |
20 | Jak TV | 55 | 743.25 |
21 | Metro TV | 57 | 759.25 |
22 | DAAI TV | 59 | 775.25 |
23 | Jawa Pos TV | 60 | 783.25 |
[adinserter block=”8″]
Bandung (Jawa Barat)
No |
Channel | UHF | MHz |
1 | IMTV | 22 | 479.250 |
2 | Jabar TV | 24 | 495.250 |
3 | iChannel | 26 | 511.25 |
4 | HDAS TV | 27 | 519.25 |
5 | PJTV | 28 | 527.25 |
6 | NET TV | 30 | 543.25 |
7 | Kompas TV | 34 | 575.25 |
8 | Ctc Channel | 36 | 591.25 |
9 | Bandung TV | 38 | 607.25 |
10 | TVRI | 40 | 623.25 |
11 | Trans TV | 42 | 639.25 |
12 | Trans 7 | 44 | 655.25 |
13 | GTV | 46 | 671.25 |
14 | tvOne | 48 | 687.25 |
15 | RCTI | 50 | 703.25 |
16 | SCTV | 52 | 719.25 |
17 | Indosiar | 54 | 735.25 |
18 | Metro TV | 56 | 751.25 |
19 | ANTV | 58 | 767.25 |
20 | MQTV | 61 | 783.25 |
21 | MNCTV | 62 | 799.25 |
Yogyakarta
No |
Channel | UHF | MHz |
1 | TVRI | 22 | 479.25 |
2 | Trans TV | 24 | 495.25 |
3 | ANTV | 25 | 543.25 |
4 | MNCTV | 26 | 511.25 |
5 | Indosiar | 28 | 527.25 |
6 | RCTI | 32 | 559.25 |
7 | SCTV | 34 | 575.25 |
8 | GTV | 36 | 591.25 |
9 | tvOne | 38 | 607.25 |
10 | RBTV Yogyakarta | 40 | 623.25 |
11 | Metro TV | 42 | 639.25 |
12 | Adi TV | 44 | 655.25 |
13 | Trans 7 | 46 | 671.25 |
14 | Jogja TV | 48 | 687.25 |
15 | TATV Solo | 50 | 703.25 |
16 | NET TV | 52 | 719.25 |
17 | Nusa TV Yogyakarta | 56 | 751.25 |
Semarang (Jawa Tengah)
No |
Channel | UHF | MHz |
1 | TVRI | 23 | 487.25 |
2 | ANTV | 25 | 503.25 |
3 | Indosiar | 27 | 519.25 |
4 | Trans TV | 29 | 535.25 |
5 | MNCTV | 31 | 551.25 |
6 | RCTI | 33 | 567.25 |
7 | SCTV | 35 | 583.25 |
8 | GTV | 37 | 599.25 |
9 | tvOne | 39 | 615.25 |
10 | Trans 7 | 41 | 631.25 |
11 | Metro TV | 43 | 647.25 |
12 | PRO TV | 45 | 663.25 |
13 | Kompas TV Jawa Tengah | 47 | 678.25 |
14 | TVKU | 49 | 695.25 |
15 | Semarang TV | 52 | 719.25 |
16 | NET TV | 57 / 54 | 759.30 / 735.25 |
Catatan: NET TV di Tegal dan sekitarnya : 599.30 MHz (37 UHF), sedangkan di Purwokerto dan sekitarnya : 711.30 MHz (51 UHF).
[adinserter block=”9″]
Surakarta (Jawa Tengah)
No |
Channel | UHF | MHz |
1 | TVRI Nasional | 23 | 487.25 |
2 | Trans TV | 24 | 495.25 |
3 | MNCTV | 26 | 511.25 |
4 | Indosiar | 28 | 527.25 |
5 | ANTV | 30 | 543.25 |
6 | RCTI | 32 | 559.25 |
7 | SCTV | 34 | 575.25 |
8 | GTV | 36 | 591.25 |
9 | RBTV | 40 | 623.25 |
10 | Metro TV | 42 | 639.25 |
11 | iNews | 45 | 663.25 |
12 | Trans 7 | 46 | 671.25 |
13 | TATV Solo | 50 | 703.25 |
14 | Semarang TV | 52 | 719.25 |
15 | Rajawali TV | 55 | 743.25 |
16 | O Channel | 56 | 751.25 |
17 | Magelang TV | 60 | 783.25 |
Sumber: Media di Kota Surakarta – Wikipedia
Surabaya (Jawa Timur)
No |
Channel | UHF | MHz |
1 | TVE SMK1 | 21 | 471.25 |
2 | Trans TV | 22 | 479.25 |
3 | TVRI | 26 | 511.25 |
4 | Indosiar | 28 | 527.25 |
5 | RCTI | 30 | 543.25 |
6 | MNCTV | 32 | 559.25 |
7 | SCTV | 34 | 575.25 |
8 | SBO TV | 36 | 591.25 |
9 | Kompas TV | 40 | 623.25 |
10 | TV9 | 42 | 639.25 |
11 | Arek TV | 48 | 687.25 |
12 | GTV | 50 | 703.25 |
13 | tvOne | 52 | 719.25 |
14 | Metro TV | 54 | 735.25 |
15 | Trans 7 | 56 | 751.25 |
16 | NET TV | 58 | 767.25 |
17 | JTV | 60 | 783.25 |
18 | iNews | 62 | 799.25 |
Malang (Jawa Timur)
No |
Channel | UHF | MHz |
1 | Trans TV | 22 | 479.25 |
2 | B Channel (NDTV) | 24 | 495.25 |
3 | Dhamma TV | 26 | 511.25 |
4 | GAJAYANA TV | 28 | 527.25 |
5 | GTV | 30 | 543.25 |
6 | aTV Malang | 34 | 575.25 |
7 | MNCTV | 36 | 591.25 |
8 | Indosiar | 38 | 607.25 |
9 | RCTI | 40 | 623.25 |
10 | TVRI | 42 | 639.25 |
11 | ANTV | 44 | 655.25 |
12 | SCTV | 46 | 671.25 |
13 | Batu TV | 48 | 687.25 |
14 | Malang TV | 50 | 703.25 |
15 | MHTV | 52 | 719.25 |
16 | tvOne | 54 | 735.25 |
17 | Metro TV | 56 | 751.25 |
18 | NET TV | 58 | 767.25 |
19 | Trans 7 | 60 | 783.25 |
20 | Kompas TV | 62 | 799.25 |
[adinserter block=”10″]
Konversi dari UHF, VHF ke MHz
VHF (Very High Frequency): 30 MHz – 300 MHz
UHF (Ultra High Frequency): 300 MHz – 3 GHz
Konversi UHF ke MHz
UHF | MHz |
21 | 471.25 |
22 | 479.25 |
23 | 487.25 |
24 | 495.25 |
25 | 503.25 |
26 | 511.25 |
27 | 519.25 |
28 | 527.25 |
29 | 535.25 |
30 | 543.25 |
31 | 551.25 |
32 | 559.25 |
33 | 567.25 |
34 | 575.25 |
35 | 583.25 |
36 | 591.25 |
37 | 599.25 |
38 | 607.25 |
39 | 615.25 |
40 | 623.25 |
41 | 631.25 |
42 | 639.25 |
43 | 647.25 |
44 | 655.25 |
45 | 663.25 |
46 | 671.25 |
47 | 679.25 |
48 | 687.25 |
49 | 695.25 |
50 | 703.25 |
51 | 711.25 |
52 | 719.25 |
53 | 727.25 |
54 | 735.25 |
55 | 743.25 |
56 | 751.25 |
57 | 759.25 |
58 | 767.25 |
59 | 775.25 |
60 | 783.25 |
61 | 791.25 |
62 | 799.25 |
Konversi VHF ke MHz
VHF | MHz |
02 | 54 – 60 |
03 | 60 – 66 |
04 | 66 -72 |
05 | 76 – 82 |
06 | 82 – 88 |
07 | 174 – 180 |
08 | 180 – 186 |
09 | 186 – 192 |
10 | 192 – 198 |
11 | 198 – 204 |
12 | 204 – 210 |
13 | 210 – 216 |
Referensi:
very Nice post. I really happy after the reading of your post… Instaup Apk
Nice post untuk kab. probolinggo kok g ada ya?
Mod Apk
Very helpful post
Helped in my recent project
Thanks to author
Also I get detailed topics for my project from this site
apkeats.com
Thanks also
Technocare Apk is an Android application that is useful in bypassing Android smartphones’ FRP locks. Mod Apk The app has a decent success rate with
Very interesting to read. I really love to read such a nice article. Thanks! keep rocking. picasso app download
Ringtone frequency aquí
Download now
https://yvanced.com/
untuk kab. probolinggo kok g ada ya?
Laden Sie kostenlos 2021 Klingeltöne herunter. Listen mit Sounds und Songs finden Sie unter: lustige klingeltöne
Film ini sangat bagus, saya menontonnya di aplikasi thoptv . Anda dapat menonton lebih banyak saluran dan film gratis dengan kualitas tinggi.
Rtv di wilayah blitar kok ga bisa
menonton saluran di aplikasi TV online mobdro online TV application will tidak perlu menggunakan TV normal dan tidak perlu menggunakan Antena
I use Netflix mod apk to watch unlimited movies for free. You can try this.