[pg_tabs]
[pg_tab title=”Spesifikasi”]
JARINGAN | |
---|---|
Teknologi | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 20(800) |
Kecepatan | HSPA, LTE |
GPRS | Ya |
EDGE | Ya |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
RILIS | |
Juli 2016 |
|
BODY | |
Dimensi | 145 x 70 x 7.7 mm (5.71 x 2.76 x 0.30 inci) |
Berat | 145 gram |
LAYAR | |
Tipe | LTPS IPS LCD capacitive touchscreen, 16M colors |
Ukuran | 5.0 inci (~67.9% rasio layar terhadap body) |
Resolusi | 1080 x 1920 pixels (~441 ppi) |
Multitouch | Ya |
Proteksi | Dinorex glass |
PLATFORM | |
OS | Android OS, v6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8976 Snapdragon 652 |
CPU | Quad-core 1.4 GHz Cortex-A53 & Quad-core 1.8 GHz Cortex-A72 |
GPU | Adreno 510 |
MEMORI | |
Internal |
16 GB, 2 GB RAM
32 GB, 3 GB RAM |
Slot Memori | microSD, up to 256 GB |
KAMERA | |
Belakang | 16 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
Depan | 8 MP, f/2.0, 1/4″ sensor size |
Fitur | 1/2.8″ sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, Auto-HDR |
Video | 2160p@30fps |
RINGTONE | |
Ringtone | Vibration; MP3, WAV ringtones |
Loudspeaker | Ya |
3.5mm jack | Ya |
24-bit/96kHz | |
Dolby Atmos sound | |
KONEKTIVITAS | |
WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.1, A2DP, LE |
GPS | Ya, dengan A-GPS, GLONASS, GALILEO |
NFC | Ya |
Radio | FM Radio |
USB | microUSB v2.0, USB On-The-Go |
FITUR | |
Sensor | Fingerprint, accelerometer, gyro, proximity, compass |
Pesan | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | Tidak |
Lainnya | MP3/AAC+/WAV/Flac player |
MP4/H.264 player | |
Photo/video editor | |
Document viewer | |
– | |
– | |
BATERAI | |
Jenis & Kapasitas | Non-removable Li-Po 3200 mAh battery |
Stand-by | – |
Waktu Bicara | – |
WARNA | |
Black, White/Rose Gold | |
HARGA | |
Rp4.500.000 (prediksi) |
[/pg_tab]
[/pg_tabs]