[pg_tabs]
[pg_tab title=”Spesifikasi”]
JARINGAN | |
---|---|
Teknologi | GSM / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands |
HSDPA 850 / 900 / 1900 / 2100
CDMA2000 1xEV-DO / TD-SCDMA |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
Kecepatan | HSPA, LTE Cat6 300/50 Mbps |
GPRS | Ya |
EDGE | Ya |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
RILIS | |
Juli 2016 |
|
BODY | |
Dimensi | 152.3 x 75.3 x 8.2 mm (6.00 x 2.96 x 0.32 inci) |
Berat | 180 gram |
LAYAR | |
Tipe | AMOLED capacitive touchscreen, 16M colors |
Ukuran | 5.5 inci (~72.7% rasio layar terhadap body) |
Resolusi | 1080 x 1920 pixels (~401 ppi) |
Multitouch | Ya |
PLATFORM | |
OS | Android OS, v6.0 (Marshmallow) + Amigo 3.5 |
Chipset | Mediatek MT6755 Helio P10 |
CPU | Quad-core 1.8 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 |
GPU | Mali-T860MP2 |
MEMORI | |
Internal | 64/128 GB, 4 GB RAM |
Slot Memori | microSD, up to 256 GB (dedicated slot) |
KAMERA | |
Belakang | 13 MP, f/2.0, phase detection autofocus, dual-LED flash |
Depan | 8 MP, f/2.2, 1/4″ sensor size, 1.12 µm pixel size |
Fitur | 1/3″ sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps |
RINGTONE | |
Ringtone | Vibration; MP3, WAV ringtones |
Loudspeaker | Ya |
3.5mm jack | Ya |
Active noise cancellation with dedicated mic | |
– | |
KONEKTIVITAS | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP |
GPS | Ya, dengan A-GPS |
Inframerah | Ya |
Radio | FM Radio, RDS, recording |
USB | microUSB v2.0, USB On-The-Go |
FITUR | |
Sensor | Fingerprint, accelerometer, gyro, proximity, compass |
Pesan | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | Tidak |
Lainnya | MP3/AAC+/WAV/Flac player |
MP4/H.264 player | |
Photo/video editor | |
Document viewer | |
Fast battery charging | |
Reverse charging | |
BATERAI | |
Jenis & Kapasitas | Non-removable Li-Po 5000 mAh battery |
Stand-by | – |
Waktu Bicara | – |
WARNA | |
Champagne, Gold | |
HARGA | |
Rp5.300.000 (prediksi) |
[/pg_tab]
[/pg_tabs]