[pg_tabs]
[pg_tab title=”Spesifikasi”]
JARINGAN | |
---|---|
Teknologi | GSM / CDMA / HSPA / LTE |
2G bands |
GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 / 1900 |
3G bands |
HSDPA 850 / 900 / 1900 / 2100
TD-SCDMA |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Kecepatan | HSPA, LTE |
GPRS | Ya |
EDGE | Ya |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
RILIS | |
Agustus 2016 |
|
BODY | |
Dimensi | 152 x 74.8 x 8.2 mm (5.98 x 2.94 x 0.32 inci) |
Berat | 167 gram |
LAYAR | |
Tipe | IPS LCD capacitive touchscreen, 16M colors |
Ukuran | 5.5 inci (~73.3% rasio layar terhadap body) |
Resolusi | 1080 x 1920 pixels (~401 ppi) |
Multitouch | Ya |
PLATFORM | |
OS | Android OS, v6.0 (Marshmallow) + EUI 5.6 |
Chipset | Qualcomm MSM8976 Snapdragon 652 |
CPU | Octa-core (4×1.2 GHz Cortex-A53 & 4×1.8 GHz Cortex-A72) |
GPU | Adreno 510 |
MEMORI | |
Internal | 32 GB, 3/4 GB RAM or 64 GB, 4 GB RAM |
Slot Memori | Tidak |
KAMERA | |
Belakang | Dual 13 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
Depan | 8 MP, f/2.2, 1.4 µm pixel size, 1080p |
Fitur | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps |
RINGTONE | |
Ringtone | Vibration; MP3, WAV ringtones |
Loudspeaker | Ya |
3.5mm jack | Ya |
Active noise cancellation with dedicated mic | |
– | |
KONEKTIVITAS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.1, A2DP, LE |
GPS | Ya, dengan A-GPS, GLONASS, BDS |
Radio | Belum dikonfirmasi |
USB | Type-C 1.0 reversible connector |
FITUR | |
Sensor | Fingerprint, accelerometer, gyro, proximity, compass |
Pesan | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | Tidak |
Lainnya | MP3/WAV/eAAC+/FLAC player |
Xvid/MP4/H.265 player | |
Photo/video editor | |
Document viewer | |
Fast battery charging: 50% dalam 30 min (Quick Charge 2.0) | |
– | |
BATERAI | |
Jenis & Kapasitas | Non-removable Li-Ion 4060 mAh battery |
Stand-by | – |
Waktu Bicara | – |
WARNA | |
Gold, Silver, Rose Gold | |
HARGA | |
3 GB/32 GB |
Rp2.173.000 (Prediksi) |
4 GB/32 GB | Rp2.959.000 (Prediksi) |
4 GB/64 GB | Rp3.365.000 (Prediksi) |
[/pg_tab]
[/pg_tabs]