[pg_tabs]
[pg_tab title=”Spesifikasi”]
JARINGAN | |
---|---|
Teknologi | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA |
4G bands | LTE |
Kecepatan | HSPA, LTE |
GPRS | Ya |
EDGE | Ya |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DIUMUMKAN/RILIS | |
September 2016/September 2016 |
|
BODY | |
Dimensi | 163.4 x 81.6 x 7.9 mm (6.43 x 3.21 x 0.31 inci) |
Berat | 189 gram |
LAYAR | |
Tipe | IPS LCD capacitive touchscreen, 16M colors |
Ukuran | 6 inci (~74.4% rasio layar terhadap body) |
Resolusi | 1080 x 1920 pixels (~367 ppi) |
Multitouch | Ya |
PLATFORM | |
OS | Android OS, v5.1 (Lollipop) + Flyme UI |
Chipset | Mediatek MT6755 Helio P10 |
CPU | Octa-core (4×1.8 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) |
GPU | Mali-T860MP2 |
MEMORI | |
Internal | 64 GB, 3 GB RAM |
Slot Memori | microSD, up to 256 GB (uses SIM 2 slot) |
KAMERA | |
Belakang | 13 MP, f/2.2, phase detection autofocus, dual-LED (dual tone) flash |
Depan | 5 MP, f/2.0 |
Fitur | 1/3″ sensor size, geo-tagging, touch focus, face detection |
Video | 1080p@30fps |
RINGTONE | |
Ringtone | Vibration; MP3, WAV ringtones |
Loudspeaker | Ya |
3.5mm jack | Ya |
Active noise cancellation with dedicated mic | |
– | |
KONEKTIVITAS | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
Bluetooth | v4.1, A2DP, LE |
GPS | Ya, dengan A-GPS, GLONASS |
Radio | Tidak |
USB | microUSB v2.0 |
FITUR | |
Sensor | Fingerprint, accelerometer, gyro, proximity, compass |
Pesan | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | Tidak |
Lainnya | MP3/WAV/eAAC+/FLAC player |
MP4/H.264 player | |
Photo/video editor | |
Document viewer | |
Fast battery charging: 50% dalam 30 menit (mCharge) | |
– | |
BATERAI | |
Jenis & Kapasitas | Non-removable 4100 mAh battery |
Stand-by | – |
Waktu Bicara | – |
WARNA | |
Champagne Gold, Silver, Gray, Rose Gold | |
HARGA | |
Rp4.000.000 (prediksi) |
[/pg_tab]
[/pg_tabs]