[pg_tabs]
[pg_tab title=”Spesifikasi”]
JARINGAN | |
---|---|
Teknologi | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 40(2300) |
Kecepatan | HSPA, LTE Cat4 150/50 Mbps |
GPRS | Ya |
EDGE | Ya |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
DIUMUMKAN / RILIS | |
September 2016 / Oktober 2016 |
|
BODY | |
Dimensi | 151.7 x 76 x 7.8 mm (5.97 x 2.99 x 0.31 inci) |
Berat | 169 gram |
LAYAR | |
Tipe | Super AMOLED capacitive touchscreen, 16M colors |
Ukuran | 5.5 inci (~72.3% rasio layar terhadap body) |
Resolusi | 1080 x 1920 pixels (~401 ppi) |
Multitouch | Ya |
PLATFORM | |
OS | Android OS, v6.0.1 (Marshmallow) |
Chipset | Exynos 7580 Octa |
CPU | Octa-core 1.6 GHz Cortex-A53 |
GPU | Mali-T720MP2 |
MEMORI | |
Internal | 16 GB, 3 GB RAM |
Slot Memori | microSD, up to 256 GB (dedicated slot) |
KAMERA | |
Belakang | 13 MP, f/1.9, 28mm, autofocus, LED flash |
Depan | 5 MP, f/1.9, LED flash |
Fitur | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps |
SOUND | |
Notifikasi | Vibration; MP3, WAV ringtones |
Loudspeaker | Ya |
3.5mm jack | Ya |
– | |
– | |
KONEKTIVITAS | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP |
GPS | Ya, dengan A-GPS, GLONASS |
NFC | Ya |
Radio | FM radio, RDS, recording |
USB | microUSB v2.0 |
FITUR | |
Sensor | Accelerometer, proximity |
Pesan | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | Tidak |
Lainnya | MP3/WAV/WMA/eAAC+/FLAC player |
MP4/WMV/H.264 player | |
Photo/video editor | |
Document viewer | |
ANT+ support | |
– | |
BATERAI | |
Jenis & Kapasitas | Removable Li-Ion 3300 mAh battery |
Stand-by | – |
Waktu Bicara | Hingga 17 Jam (3G) |
WARNA | |
White, Black, Gold | |
PREDIKSI HARGA | |
260 EUR (Rp3.700.000) |
[/pg_tab]
[/pg_tabs]