[pg_tabs]
[pg_tab title=”Spesifikasi”]
JARINGAN | |
---|---|
Teknologi | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) |
Kecepatan | HSPA 42.2/5.76 Mbps, LTE Cat12 600/150 Mbps |
GPRS | Ya |
EDGE | Ya |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DIUMUMKAN / RILIS | |
Oktober 2016 / November 2016 |
|
BODY | |
Dimensi | 156.2 x 77.3 x 7.6 mm (6.15 x 3.04 x 0.30 inci) |
Berat | 166 gram |
LAYAR | |
Tipe | AMOLED capacitive touchscreen, 16M colors |
Ukuran | 5.7 inci (~74.2% rasio layar terhadap body) |
Resolusi | 1080 x 1920 pixels (~386 ppi) |
Multitouch | Ya |
Proteksi | Belum dikonfirmasi |
PLATFORM | |
OS | Android OS, v6.0 (Marshmallow) + MIUI 8.0 |
Chipset | Qualcomm MSM8996 Snapdragon 821 |
CPU | Quad-core (2×2.35 GHz Kryo & 2×1.6 GHz Kryo) |
GPU | Adreno 530 |
MEMORI | |
Internal | 64 GB, 4 GB RAM or 128 GB, 6 GB RAM |
Slot Memori | Tidak |
KAMERA | |
Belakang | 22.5 MP, f/2.0, EIS (gyro), phase detection autofocus, dual-LED (dual tone) flash |
Depan | 8 MP, f/2.0, autofocus |
Fitur | 1/2.6″ sensor size, 1 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps |
SOUND | |
Notifikasi | Vibration; MP3, WAV ringtones |
Loudspeaker | Ya |
3.5mm jack | Ya |
24-bit/192kHz audio | |
Active noise cancellation with dedicated mic | |
KONEKTIVITAS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.2, A2DP, LE |
GPS | Ya, dengan A-GPS, GLONASS, BDS |
NFC | Ya |
Inframerah | Ya |
Radio | Tidak |
USB | Type-C 1.0 reversible connector |
FITUR | |
Sensor | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
Pesan | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | Tidak |
Lainnya | MP3/WAV/eAAC+/Flac player |
XviD/MP4/H.265 player | |
Photo/video editor | |
Document viewer | |
Fast battery charging: 83% dalam 30 menit (Quick Charge 3.0) | |
– | |
BATERAI | |
Jenis & Kapasitas | Non-removable Li-Ion 4070 mAh battery |
Stand-by | – |
Waktu Bicara | – |
WARNA | |
Black, Gold, Silver | |
PREDIKSI HARGA | |
500 EUR (Rp7.126.000) |
[/pg_tab]
[/pg_tabs]