[pg_tabs]
[pg_tab title=”Spesifikasi”]
JARINGAN | |
---|---|
Teknologi | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 1900 / 2100 |
4G bands | LTE |
Kecepatan | HSPA, LTE |
GPRS | Ya |
EDGE | Ya |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DIUMUMKAN / RILIS | |
Oktober 2016 / November 2016 |
|
BODY | |
Dimensi | 147.3 x 72.8 x 8.2 mm (5.80 x 2.87 x 0.32 inci) |
Berat | 138 gram |
LAYAR | |
Tipe | IPS LCD capacitive touchscreen, 16M colors |
Ukuran | 5.2 inci (~69.5% rasio layar terhadap body) |
Resolusi | 720 x 1280 pixels (~282 ppi) |
Multitouch | Ya |
PLATFORM | |
OS | Android OS, v5.1 (Lollipop) + Flyme 5.5 |
Chipset | Mediatek MT6750 |
CPU | Octa-core 1.5 GHz Cortex-A53 |
GPU | Mali-T860MP2 |
MEMORI | |
Internal | 16 GB, 2 GB RAM or 32 GB, 3 GB RAM |
Slot Memori | microSD, up to 256 GB (uses SIM 2 slot) |
KAMERA | |
Belakang | 13 MP, f/2.2, phase detection autofocus, dual-LED (dual tone) flash |
Depan | 5 MP, f/2.0 |
Fitur | Geo-tagging, touch focus, face detection |
Video | 1080p@30fps |
SOUND | |
Notifikasi | Vibration; MP3, WAV ringtones |
Loudspeaker | Ya |
3.5mm jack | Ya |
– | |
– | |
KONEKTIVITAS | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
Bluetooth | v4.0, A2DP, LE |
GPS | Ya, dengan A-GPS, GLONASS |
Radio | Tidak |
USB | microUSB v2.0 |
FITUR | |
Sensor | Accelerometer, gyro, proximity, compass |
Pesan | SMS (threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | Tidak |
Lainnya | MP3/WAV/eAAC+/FLAC player |
MP4/H.264 player | |
Photo/video editor | |
Document viewer | |
– | |
– | |
BATERAI | |
Jenis & Kapasitas | Non-removable 3070 mAh battery |
Stand-by | – |
Waktu Bicara | – |
WARNA | |
Mint Green, Glacier White, Champanage Gold, Sapphire Blue, Matte Black | |
PREDIKSI HARGA | |
120 EUR (Rp1.726.000) |
[/pg_tab]
[/pg_tabs]