[pg_tabs]
[pg_tab title=”Spesifikasi”]
JARINGAN | |
---|---|
Teknologi | GSM / CDMA / HSPA / EVDO / LTE |
2G bands |
GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 / 1900 |
3G bands |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100
CDMA2000 1xEV-DO & TD-SCDMA |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) |
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A Cat12 600/150 Mbps |
GPRS | Ya |
EDGE | Ya |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DIUMUMKAN / RILIS | |
November 2016 / Coming soon (prediksi Januri 2017) |
|
BODY | |
Dimensi | 152 x 75 x 7.5 mm (5.98 x 2.95 x 0.30 inci) |
Berat | 169 gram |
LAYAR | |
Tipe | AMOLED capacitive touchscreen, 16M colors |
Ukuran | 5.5 inci (~73.2% rasio layar terhadap body) |
Resolusi | 1440 x 2560 pixels (~534 ppi) |
Multitouch | Ya |
Proteksi | Belum dikonfirmasi |
PLATFORM | |
OS | Android OS, v7.0 (Nougat) + EMUI 5.0 |
Chipset | Hisilicon Kirin 960 |
CPU | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) |
GPU | Mali-G71 MP8 |
MEMORI | |
Internal | 256 GB, 6 GB RAM |
Slot Memori | Tidak |
KAMERA | |
Belakang | Dual 20 MP +12 MP, f/2.2, OIS, 2x zoom, Leica optics, phase detection & laser autofocus, dual-LED (dual tone) flash |
Depan | 8 MP, f/1.9, 1080p |
Fitur | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
Video | 2160p@30fps |
SOUND | |
Notifikasi | Vibration; MP3, WAV ringtones |
Loudspeaker | Ya |
3.5mm jack | Ya |
Active noise cancellation with dedicated mic | |
– | |
KONEKTIVITAS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
Bluetooth | v4.2, A2DP, EDR, LE |
GPS | Ya, dengan A-GPS, GLONASS, BDS, GALILEO |
NFC | Ya |
Inframerah | Ya |
Radio | Belum dikonfirmasi |
USB | Type-C 1.0 reversible connector |
FITUR | |
Sensor | Fingerprint, accelerometer, gyro, proximity, barometer, compass |
Pesan | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | Tidak |
Lainnya | MP3/eAAC+/WMA/WAV/Flac player |
DivX/XviD/MP4/H.265/WMV player | |
Photo/video editor | |
Document viewer | |
Fast battery charging | |
– | |
BATERAI | |
Jenis & Kapasitas | Non-removable Li-Po 4000 mAh battery |
Stand-by | – |
Waktu Bicara | – |
WARNA | |
Graphite Black | |
PREDIKSI HARGA | |
1400 EUR (Rp20.327.000) |
[/pg_tab]
[/pg_tabs]