[pg_tabs]
[pg_tab title=”Spesifikasi”]
JARINGAN | |
---|---|
Teknologi | GSM / CDMA / HSPA / LTE |
2G bands |
GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 & TD-SCDMA |
4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Kecepatan | HSPA, LTE |
GPRS | Ya |
EDGE | Ya |
SIM | Dual-SIM micro GSM |
DIUMUMKAN / RILIS | |
November 2016 / Coming soon Desember 2016 |
|
BODY | |
Dimensi | 149.1 x 72.9 x 7.7 mm (5.87 x 2.87 x 0.30 in) |
Berat | 147 gram |
LAYAR | |
Tipe | IPS LCD capacitive touchscreen, 16M colors |
Ukuran | 5.2 inci (~68.6% rasio layar terhadap body) |
Resolusi | 720 x 1280 pixels (~282 ppi) |
Multitouch | Ya |
PLATFORM | |
OS | Android OS, v6.0 (Marshmallow) + Color OS 3.0 |
Chipset | Qualcomm MSM8940 Snapdragon 435 |
CPU | Octa-core 1.4 GHz Cortex-A53 |
GPU | Adreno 505 |
MEMORI | |
Internal | 32 GB, 3 GB RAM |
Slot Memori | microSD, up to 256 GB (menggunakan slot SIM 2) |
KAMERA | |
Belakang | 13 MP, f/2.2, phase detection autofocus, LED flash |
Depan | 16 MP, f/2.0, 1.12 µm pixel size, 1080p |
Fitur | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps |
SOUND | |
Notifikasi | Vibration; MP3, WAV ringtones |
Loudspeaker | Ya |
3.5mm jack | Ya |
– | |
– | |
KONEKTIVITAS | |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.1, A2DP |
GPS | Yes, with A-GPS |
NFC | – |
Inframerah | – |
Radio | FM Radio |
USB | microUSB v2.0, USB Host |
FITUR | |
Sensor | Fingerprint, accelerometer, proximity, compass |
Pesan | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | Tidak |
Lainnya | MP3/eAAC+/WAV/Flac player |
MP4/H.264 player | |
Photo/video editor | |
Document viewer | |
– | |
– | |
BATERAI | |
Jenis & Kapasitas | Non-removable Li-Ion 2900 mAh battery |
Stand-by | – |
Waktu Bicara | – |
WARNA | |
Gold, Rose Gold | |
PREDIKSI HARGA | |
Rp3.650.000 |
[/pg_tab]
[/pg_tabs]