[pg_tabs]
[pg_tab title=”Spesifikasi”]
JARINGAN | |
---|---|
Teknologi | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands |
HSDPA 850 / 900 / 1900 / 2100 – Global, India
HSDPA 850 / 900 / 1900 / 2100 / 800 – Taiwan, Brazil |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 6(900), 7(2600), 8(900), 9(1800), 18(800), 19(800), 28(700), 38(2600), 41(2500) – Brazil |
Kecepatan | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Ya |
EDGE | Ya |
SIM | Dual SIM (Dual stand-by, dual active) |
DIUMUMKAN / RILIS | |
Oktober 2016 / Oktober 2016 |
|
BODY | |
Dimensi | 143.7 x 70.9 x 11.3 mm (5.66 x 2.79 x 0.44 in) |
Berat | 150 gram |
LAYAR | |
Tipe | IPS LCD capacitive touchscreen, 16M colors |
Ukuran | 5.0 inci (~67.6% rasio layar terhadap body) |
Resolusi | 720 x 1280 pixels (~294 ppi) |
Multitouch | Ya |
PLATFORM | |
OS | Android OS, v6.0 (Marshmallow) |
Chipset | Qualcomm MSM8916 Snapdragon 410 |
CPU | Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 306 |
MEMORI | |
Internal | 16 GB, 2 GB RAM |
Slot Memori | microSD, up to 256 GB (menggunakan slot SIM 2) |
KAMERA | |
Belakang | 13 MP, f/2.0, autofocus, LED flash |
Depan | 5 MP, f/2.0, autofocus |
Fitur | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | Ya |
SOUND | |
Notifikasi | Vibration; MP3, WAV ringtones |
Loudspeaker | Ya |
3.5mm jack | Ya |
– | |
– | |
KONEKTIVITAS | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP, EDR |
GPS | Ya, dengan A-GPS, GLONASS |
NFC | – |
Inframerah | – |
Radio | FM Radio |
USB | microUSB v2.0, USB On-The-Go |
FITUR | |
Sensor | Accelerometer, proximity, compass |
Pesan | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML |
Java | Tidak |
Lainnya | MP3/eAAC+/WAV/Flac player |
MP4/H.264 player | |
Photo/video editor | |
Document viewer | |
Google Drive (100 GB cloud storage) | |
– | |
BATERAI | |
Jenis & Kapasitas | Removable Li-Ion 2600 mAh battery |
Stand-by | Hingga 440 jam (3G) |
Waktu Bicara | Hingga 9 jam (3G) |
WARNA | |
Glacier Gray, Sheer Gold, Silver Blue, Glamour Red, Charcoal Black, Pearl White | |
PREDIKSI HARGA | |
Rp1.800.000 |
[/pg_tab]
[/pg_tabs]