[pg_tabs]
[pg_tab title=”Spesifikasi”]
JARINGAN | |
---|---|
Teknologi | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 1900 / 2100 |
4G bands | LTE |
Kecepatan | HSPA, LTE |
GPRS | Ya |
EDGE | Ya |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DIUMUMKAN / RILIS | |
Desember 2016 / Desember 2016 |
|
BODY | |
Dimensi | 153.6 x 75.8 x 8.2 mm (6.05 x 2.98 x 0.32 inci) |
Berat | 175 gram |
LAYAR | |
Tipe | IPS LCD capacitive touchscreen, 16M colors |
Ukuran | 5.5 inci (~70.9% rasio layar terhadap body) |
Resolusi | 1080 x 1920 pixels (~403 ppi) |
Multitouch | Ya |
PLATFORM | |
OS | Android OS, v6.0 (Marshmallow) + Flyme 6.0 |
Chipset | Mediatek MT6755 Helio P10 |
CPU | Octa-core (4×1.8 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) |
GPU | Mali-T860MP2 |
MEMORI | |
Internal | 16/32 GB, 3 GB RAM or 64 GB, 4 GB RAM |
Slot Memori | microSD, up to 256 GB (menggunakan slot SIM 2) |
KAMERA | |
Belakang | 13 MP, f/2.2, phase detection autofocus, dual-LED (dual tone) flash |
Depan | 5 MP, f/2.0 |
Fitur | Geo-tagging, touch focus, face detection |
Video | 1080p@30fps |
SOUND | |
Notifikasi | Vibration; MP3, WAV ringtones |
Loudspeaker | Ya |
3.5mm jack | Ya |
– | |
– | |
KONEKTIVITAS | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
Bluetooth | v4.0, A2DP, LE |
GPS | Ya, dengan A-GPS, GLONASS |
NFC | Ya |
Radio | Tidak |
USB | Type-C 1.0 reversible connector |
FITUR | |
Sensor | Fingerprint, accelerometer, gyro, proximity, compass |
Pesan | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | Tidak |
Lainnya | MP3/WAV/eAAC+/FLAC player |
MP4/H.264 player | |
Photo/video editor | |
Document viewer | |
Fast battery charging | |
– | |
BATERAI | |
Jenis & Kapasitas | Non-removable 4000 mAh battery |
Stand-by | – |
Waktu Bicara | – |
WARNA | |
Gray, Silver, Gold, Blue | |
PREDIKSI HARGA | |
Rp2.673.000 |
[/pg_tab]
[/pg_tabs]