[pg_tabs]
[pg_tab title=”Spesifikasi”]
JARINGAN | |
---|---|
Teknologi | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600) |
Kecepatan | HSPA, LTE Cat4 150/50 Mbps |
GPRS | Ya |
EDGE | Ya |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DIUMUMKAN / RILIS | |
November 2016 / Coming soon Desember 2016 |
|
BODY | |
Dimensi | 146.9 x 70.9 x 8.4 mm (5.78 x 2.79 x 0.33 inci) |
Berat | 140 gram |
LAYAR | |
Tipe | IPS LCD capacitive touchscreen, 16M colors |
Ukuran | 5 inci (~66.2% rasio layar terhadap body) |
Resolusi | 720 x 1280 pixels (~294 ppi) |
Multitouch | Ya |
Proteksi | Corning Gorilla Glass (versi belum diketahui) |
PLATFORM | |
OS | Android OS, v6.0 (Marshmallow) |
Chipset | Qualcomm Snapdragon |
CPU | Quad-core |
GPU | – |
MEMORI | |
Internal | 16 GB, 2 GB RAM |
Slot Memori | microSD, up to 256 GB |
KAMERA | |
Belakang | 13 MP, f/2.0, 28mm, autofocus, LED flash |
Depan | 5 MP, f/2.8, 34mm, 1080p, HDR |
Fitur | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps |
SOUND | |
Notifikasi | Vibration; MP3, WAV ringtones |
Loudspeaker | Ya |
3.5mm jack | Ya |
24-bit/192kHz audio | |
Active noise cancellation with dedicated mic | |
KONEKTIVITAS | |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.1, A2DP, LE |
GPS | Ya, dengan A-GPS, GLONASS |
NFC | Ya |
Radio | Belum dikonfirmasi |
USB | microUSB v2.0 |
FITUR | |
Sensor | Accelerometer, proximity |
Pesan | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | Tidak |
Lainnya | MP3/AAC+/WAV/Flac player |
MP4/H.264 player | |
Photo/video editor | |
Document viewer | |
– | |
– | |
BATERAI | |
Jenis & Kapasitas | Non-removable Li-Ion 2200 mAh battery |
Stand-by | – |
Waktu Bicara | – |
WARNA | |
Dark blue, White | |
PREDIKSI HARGA | |
Belum diketahui |
[/pg_tab]
[/pg_tabs]