[pg_tabs]
[pg_tab title=”Spesifikasi”]
JARINGAN | |
---|---|
Teknologi | GSM / CDMA / HSPA / EVDO / LTE |
2G bands |
GSM 900 / 1800 – SIM 1 & SIM 2 CDMA 800 |
3G bands |
HSDPA 850 / 900 / 1900 / 2100
CDMA2000 1xEV-DO & TD-SCDMA |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 38(2600), 39(1900), 40(2300), 41(2500) |
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Ya |
EDGE | Ya |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DIUMUMKAN / RILIS | |
November 2016 / Coming soon (diharapkan Desember 2016) |
|
BODY | |
Dimensi | 153.8 x 73.6 x 8.4 mm (6.06 x 2.90 x 0.33 inci) |
Berat | 178 gram |
LAYAR | |
Tipe | Super AMOLED capacitive touchscreen, 16M colors |
Ukuran | 5.46 inci (~72.6% rasio layar terhadap body) |
Resolusi | 1440 x 2560 pixels (~538 ppi) |
Multitouch | Ya |
PLATFORM | |
OS | Android OS, v6.0.1 (Marshmallow) + Funtouch OS 3.0 |
Chipset | Qualcomm MSM8996 Snapdragon 820 |
CPU | Quad-core (2×2.15 GHz Kryo & 2×1.6 GHz Kryo) |
GPU | Adreno 530 |
MEMORI | |
Internal | 128 GB, 6 GB RAM |
Slot Memori | Tidak |
KAMERA | |
Belakang | Dual 12 MP, f/1.7 + 5 MP, OIS (4-axis), phase detection autofocus, dual-LED (dual tone) flash |
Depan | 16 MP, f/2.0, 1.0 µm pixel size, 1080p |
Fitur | 1.4 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR |
Video | 2160p@30fps, 1080p@30fps |
SOUND | |
Notifikasi | Vibration; MP3, WAV ringtones |
Loudspeaker | Ya |
3.5mm jack | Ya |
32-bit/192kHz audio | |
Active noise cancellation with dedicated mic | |
KONEKTIVITAS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.2, A2DP, LE |
GPS | Ya, dengan A-GPS |
NFC | Ya |
Radio | Tidak |
USB | microUSB v2.0, USB On-The-Go |
FITUR | |
Sensor | Fingerprint, accelerometer, gyro, proximity, compass |
Pesan | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | Tidak |
Lainnya | MP3/eAAC+/WAV/Flac player |
MP4/H.264 player | |
Photo/video editor | |
Document viewer | |
Fast battery charging | |
– | |
BATERAI | |
Jenis & Kapasitas | Non-removable Li-Ion 4080 mAh battery |
Stand-by | – |
Waktu Bicara | – |
WARNA | |
Black, White | |
PREDIKSI HARGA | |
CNY 4.498 (Rp8.700.000) |
[/pg_tab]
[/pg_tabs]