[pg_tabs]
[pg_tab title=”Spesifikasi”]
JARINGAN | |
---|---|
Teknologi | GSM / HSPA / CDMA2000 / LTE |
2G bands | GSM 900 / 1800 – SIM 1 & SIM 2 |
3G bands |
HSDPA 850 / 900 / 1900 / 2100
CDMA2000 1x & TD-SCDMA |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Ya |
EDGE | Ya |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DIUMUMKAN / RILIS | |
November 2016 / Coming soon (diharapkan November 2016) |
|
BODY | |
Dimensi | 152.6 x 74 x 7 mm (6.01 x 2.91 x 0.28 inci) |
Berat | 154 gram |
LAYAR | |
Tipe | Super AMOLED capacitive touchscreen, 16M colors |
Ukuran | 5.5 inci (~73.8% rasio layar terhadap body) |
Resolusi | 1080 x 1920 pixels (~401 ppi) |
Multitouch | Ya |
PLATFORM | |
OS | Android OS, v6.0.1 (Marshmallow) + Funtouch OS 3.0 |
Chipset | Qualcomm MSM8953 Snapdragon 625 |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno 506 |
MEMORI | |
Internal | 64/128 GB, 4 GB RAM |
Slot Memori | Tidak |
KAMERA | |
Belakang | 16 MP, f/2.0, phase detection autofocus, LED flash |
Depan | Dual 20 MP + 8 MP, f/2.0, 1/2.8″ sensor size, 1080p |
Fitur | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps |
SOUND | |
Notifikasi | Vibration; MP3, WAV ringtones |
Loudspeaker | Ya |
3.5mm jack | Ya |
32-bit/192kHz audio | |
Active noise cancellation with dedicated mic | |
KONEKTIVITAS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.2, A2DP, LE |
GPS | Ya, dengan A-GPS |
Radio | Tidak |
USB | microUSB v2.0, USB Host |
FITUR | |
Sensor | Fingerprint, accelerometer, proximity, compass |
Pesan | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | Tidak |
Lainnya | MP3/eAAC+/WAV/Flac player |
MP4/H.264 player | |
Photo/video editor | |
Document viewer | |
Fast battery charging | |
– | |
BATERAI | |
Jenis & Kapasitas | Non-removable Li-Ion 3050 mAh battery |
Stand-by | – |
Waktu Bicara | – |
WARNA | |
Gold, Rose Gold | |
PREDIKSI HARGA | |
64 GB |
CNY 2.798 (Rp5.429.000) |
128 GB |
CNY 2.998 (Rp5.817.000) |
[/pg_tab]
[/pg_tabs]