[pg_tabs]
[pg_tab title=”Spesifikasi”]
JARINGAN | |
---|---|
Teknologi | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA |
4G bands | LTE |
Kecepatan | HSPA, LTE |
GPRS | Ya |
EDGE | Ya |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DIUMUMKAN / RILIS | |
Belum diumumkan |
|
BODY | |
Dimensi | 152.4 x 78.5 x 7.9 mm (6.00 x 3.09 x 0.31 inci) |
Berat | – |
LAYAR | |
Tipe | Super AMOLED capacitive touchscreen, 16M colors |
Ukuran | 6.2 inci |
Resolusi | 1440 x 2560 pixels (~474 ppi) |
Multitouch | Ya |
Proteksi | Corning Gorilla Glass 5 |
PLATFORM | |
OS | Android OS, v7.0 + TouchWiz UI |
Chipset | Qualcomm MSM8998 Snapdragon 835 |
CPU | Octa-core (4×2.45 GHz Kryo & 4×1.9 GHz Kryo) |
GPU | Adreno 540 |
MEMORI | |
Internal | 64/128 GB, 6/8 GB RAM |
Slot Memori |
microSD, up to 256 GB (dedicated slot) – single-SIM model microSD, up to 256 GB (uses SIM 2 slot) – dual-SIM model |
KAMERA | |
Belakang | Dual 12 MP, phase detection autofocus, OIS, dual-LED (dual tone) flash |
Depan | 8 MP |
Fitur | Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
Video | 2160p@60fps, 1080p@120fps, HDR, dual-video rec. |
SOUND | |
Notifikasi | Vibration; MP3, WAV ringtones |
Loudspeaker | Ya, dengan speaker stereo |
3.5mm jack | Ya |
24-bit/192kHz audio | |
Active noise cancellation with dedicated mic | |
KONEKTIVITAS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v4.2, A2DP, LE, aptX |
GPS | Ya, dengan A-GPS, GLONASS, BDS |
NFC | Ya |
Radio | Tidak |
USB | v3.1, Type-C 1.0 reversible connector |
FITUR | |
Sensor | Iris scanner, fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Pesan | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | Tidak |
Lainnya | MP3/WAV/eAAC+/FLAC player |
MP4/DivX/XviD/H.265 player | |
Photo/video editor | |
Document viewer | |
Samsung Desktop Experience support | |
Fast battery charging | |
Qi/PMA wireless charging (market dependent) | |
ANT+ support | |
S-Voice natural language commands and dictation | |
Always-on display | |
BATERAI | |
Jenis & Kapasitas | Non-removable Li-Ion 3500 mAh battery |
Stand-by | – |
Waktu Bicara | – |
WARNA | |
Black, White, Gold, Silver, Pink Gold | |
PREDIKSI HARGA | |
900 EUR (Rp12.884.000) |
[/pg_tab]
[/pg_tabs]