[pg_tabs]
[pg_tab title=”Spesifikasi”]
JARINGAN | |
---|---|
Teknologi | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 1900 / 2100 |
4G bands | LTE 1800 / 2100 / 2600 TD-LTE 2300 / 2600 |
Kecepatan | HSPA, LTE |
GPRS | Ya |
EDGE | Ya |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DIUMUMKAN / RILIS | |
Februari 2017 / Februari 2017 |
|
BODY | |
Dimensi | 148.2 x 72.5 x 8.4 mm (5.83 x 2.85 x 0.33 in) |
Berat | 143 gram |
LAYAR | |
Tipe | IPS LCD capacitive touchscreen, 16M colors |
Ukuran | 5.2 inci (~69.4% rasio layar terhadap body) |
Resolusi | 720 x 1280 pixels (~282 ppi) |
Multitouch | Ya |
PLATFORM | |
OS | Android OS, v6.0 (Marshmallow) + Flyme UI 5.2 |
Chipset | Mediatek MT6753 |
CPU | Octa-core 1.3 GHz Cortex-A53 |
GPU | Mali-T720MP2 |
MEMORI | |
Internal | 16/32 GB, 3 GB RAM |
Slot Memori | microSD, up to 256 GB (menggunakan slot SIM 2) |
KAMERA | |
Belakang | 13 MP, f/2.2, phase detection autofocus, dual-LED (dual tone) flash |
Depan | 5 MP, f/2.0 |
Fitur | Geo-tagging, touch focus, face detection |
Video | 1080p@30fps |
SOUND | |
Notifikasi | Vibration; MP3, WAV ringtones |
Loudspeaker | Ya |
3.5mm jack | Ya |
– | |
– | |
KONEKTIVITAS | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
Bluetooth | v4.0, A2DP, LE |
GPS | Ya, dengan A-GPS, GLONASS |
Radio | Tidak |
USB | microUSB v2.0 |
FITUR | |
Sensor | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Pesan | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | Tidak |
Lainnya | MP3/eAAC+/WAV/Flac player |
MP4/H.264 player | |
Photo/video editor | |
Document viewer | |
Fast battery charging | |
– | |
BATERAI | |
Jenis & Kapasitas | Non-removable Li-Ion 3000 mAh battery |
Stand-by | – |
Waktu Bicara | – |
WARNA | |
Champanage Gold, Rose Gold, Stay Gray, Moonlight Silver | |
PREDIKSI HARGA | |
130 EUR (Rp1.838.000) |
[/pg_tab]
[/pg_tabs]