[pg_tabs]
[pg_tab title=”Spesifikasi”]
JARINGAN | |
---|---|
Teknologi | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
Kecepatan | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Ya |
EDGE | Ya |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
DIUMUMKAN / RILIS | |
November 2016 / November 2016 |
|
BODY | |
Dimensi | 144.8 x 72.1 x 8.9 mm (5.70 x 2.84 x 0.35 inci) |
Berat | 160 gram |
LAYAR | |
Tipe | PLS TFT capacitive touchscreen, 16M colors |
Ukuran | 5 inci (~66% rasio layar terhadap body) |
Resolusi | 540 x 960 pixels (~220 ppi) |
Multitouch | Ya |
PLATFORM | |
OS | Android OS, v6.0 (Marshmallow) |
Chipset | Mediatek MT6737T |
CPU | Quad-core 1.4 GHz Cortex-A53 |
GPU | Mali-T720MP2 |
MEMORI | |
Internal | 8 GB, 1.5 GB RAM |
Slot Memori | microSD, up to 256 GB (uses SIM 2 slot) |
KAMERA | |
Belakang | 8 MP, f/2.2, autofocus, LED flash |
Depan | 5 MP, f/2.2, LED flash |
Fitur | Geo-tagging, touch focus, face detection |
Video | 720p@30fps |
SOUND | |
Notifikasi | Vibration; MP3, WAV ringtones |
Loudspeaker | Ya |
3.5mm jack | Ya |
– | |
– | |
KONEKTIVITAS | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.2, A2DP, LE |
GPS | Ya, dengan A-GPS, GLONASS |
Radio | FM radio, RDS, recording |
USB | microUSB v2.0, USB On-The-Go |
FITUR | |
Sensor | Accelerometer, proximity |
Pesan | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | Tidak |
Lainnya | MP3/WAV/eAAC+/FLAC player |
MP4/H.264 player | |
Photo/video editor | |
Document viewer | |
– | |
– | |
BATERAI | |
Jenis & Kapasitas | Removable Li-Ion 2600 mAh battery |
Stand-by | – |
Waktu Bicara | – |
WARNA | |
Black, Gold, Silver | |
PREDIKSI HARGA | |
Belum diketahui |
[/pg_tab]
[/pg_tabs]