[pg_tabs]
[pg_tab title=”Spesifikasi”]
JARINGAN | |
---|---|
Teknologi | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
Kecepatan | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Ya |
EDGE | Ya |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DIUMUMKAN / RILIS | |
Desember 2016 / Coming soon Maret 2017 |
|
BODY | |
Dimensi | 144.7 x 72.6 x 7.9 mm (5.70 x 2.86 x 0.31 in) |
Berat | 138 gram |
LAYAR | |
Tipe | IPS LCD capacitive touchscreen, 16M colors |
Ukuran | 5.0 inci (~66.3% rasio layar terhadap body) |
Resolusi | 480 x 854 pixels (~195 ppi) |
Multitouch | Ya |
Proteksi | Corning Gorilla Glass 3 |
PLATFORM | |
OS | Android OS, v6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8909 Snapdragon 210 |
CPU | Quad-core 1.1 GHz Cortex-A7 |
GPU | Adreno 304 |
MEMORI | |
Internal | 8 GB, 1 GB RAM |
Slot Memori | microSD, up to 32 GB (dedicated slot) |
KAMERA | |
Belakang | 5 MP, f/2.6, autofocus, LED flash |
Depan | 5 MP, f/2.7, 720p |
Fitur | Geo-tagging, touch focus, face detection, HDR |
Video | 720p@30fps |
SOUND | |
Notifikasi | Vibration; MP3, WAV ringtones |
Loudspeaker | Ya |
3.5mm jack | Ya |
– | |
– | |
KONEKTIVITAS | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP, LE |
GPS | Ya, dengan A-GPS, GLONASS |
NFC | – |
Inframerah | – |
Radio | FM Radio, RDS |
USB | microUSB v2.0 |
FITUR | |
Sensor | Fingerprint, accelerometer, proximity |
Pesan | SMS (threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | Tidak |
Lainnya | MP4/H.264 player |
MP3/WAV/eAAC+/Flac player | |
Photo/video editor | |
Document viewer | |
– | |
– | |
BATERAI | |
Jenis & Kapasitas | Removable Li-Ion 2500 mAh battery |
Stand-by | – |
Waktu Bicara | – |
WARNA | |
Black, Titan | |
PREDIKSI HARGA | |
120 EUR (Rp1.688.000) |
[/pg_tab]
[/pg_tabs]