[pg_tabs]
[pg_tab title=”Spesifikasi”]
JARINGAN | |
---|---|
Teknologi | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
Kecepatan | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
GPRS | Ya |
EDGE | Ya |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DIUMUMKAN / RILIS | |
Februari 2016 / Coming soon April 2017 |
|
BODY | |
Dimensi | 166.4 x 83.3 x 9.1 mm (6.55 x 3.28 x 0.36 inci) |
Berat | 226 gram |
LAYAR | |
Tipe | IPS LCD capacitive touchscreen, 16M colors |
Ukuran | 6 inci (~71.6% rasio layar terhadap body) |
Resolusi | 1080 x 1920 pixels (~367 ppi) |
Multitouch | Ya |
PLATFORM | |
OS | Android OS, v7.0 (Nougat) |
Chipset | Mediatek MT6757T Helio P25 |
CPU | Octa-core (4×2.5 GHz Cortex-A53 & 4×1.4 GHz Cortex-A53) |
GPU | Mali-T880MP2 |
MEMORI | |
Internal | 64 GB, 4 GB RAM |
Slot Memori | microSD, up to 256 GB (menggunakan slot SIM 2) |
KAMERA | |
Belakang | Dual 13 MP + 5 MP, f/2.0, phase detection autofocus, LED flash |
Depan | 20 MP, f/2.0, 1/2.8″ sensor size |
Fitur | 1/3″ sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, HDR |
Video | 1080p@30fps |
SOUND | |
Notifikasi | Vibration; MP3, WAV ringtones |
Loudspeaker | Ya |
3.5mm jack | Ya |
Active noise cancellation with dedicated mic | |
– | |
KONEKTIVITAS | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP |
GPS | Ya, dengan A-GPS |
Radio | FM Radio |
USB | Type-C 1.0 reversible connector, USB On-The-Go |
FITUR | |
Sensor | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Pesan | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | Tidak |
Lainnya | MP3/eAAC+/WAV/Flac player |
MP4/H.264 player | |
Photo/video editor | |
Document viewer | |
Fast battery charging | |
– | |
BATERAI | |
Jenis & Kapasitas | Non-removable Li-Ion 4550 mAh battery |
Stand-by | – |
Waktu Bicara | – |
WARNA | |
Gray, Mocha Gold | |
PREDIKSI HARGA | |
500 EUR (Rp7.072.500) |
[/pg_tab]
[/pg_tabs]