[pg_tabs]
[pg_tab title=”Spesifikasi”]
JARINGAN | |
---|---|
Teknologi | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) |
Kecepatan | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Ya |
EDGE | Ya |
SIM | Single SIM atau Dual SIM |
DIUMUMKAN / RILIS | |
Februari 2017 / Coming soon Q2 2017 |
|
BODY | |
Dimensi | 143.4 x 71.4 x 8.5 mm (5.65 x 2.81 x 0.33 in) |
Berat | – |
LAYAR | |
Tipe | IPS LCD capacitive touchscreen, 16M colors |
Ukuran | 5 inci (~67.3% rasio layar terhadap body) |
Resolusi | 720 x 1280 pixels (~294 ppi) |
Multitouch | Ya |
Proteksi | Corning Gorilla Glass (versi belum diketahui) |
PLATFORM | |
OS | Android OS, v7.0 (Nougat) |
Chipset | Mediatek MT6737 |
CPU | Quad-core 1.4 GHz Cortex-A53 |
GPU | Mali-T720MP2 |
MEMORI | |
Internal | 16 GB, 2 GB RAM |
Slot Memori | microSD, up to 256 GB |
KAMERA | |
Belakang | 8 MP, f/2.0, autofocus, LED flash |
Depan | 8 MP, f/2.0, autofocus |
Fitur | 1.12 µm pixel size, geo-tagging, touch focus |
Video | Ya |
SOUND | |
Notifikasi | Vibration; MP3, WAV ringtones |
Loudspeaker | Ya |
3.5mm jack | Ya |
– | |
– | |
KONEKTIVITAS | |
WLAN | Ya |
Bluetooth | Ya |
GPS | Ya, dengan A-GPS |
NFC | Ya |
Inframerah | – |
Radio | FM Radio |
USB | microUSB v2.0, USB On-The-Go |
FITUR | |
Sensor | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Pesan | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | Tidak |
Lainnya | MP3/eAAC+/WAV/Flac player |
MP4/H.264 player | |
Photo/video editor | |
Document viewer | |
– | |
– | |
BATERAI | |
Jenis & Kapasitas | Non-removable Li-Ion 2650 mAh battery |
Stand-by | – |
Waktu Bicara | – |
WARNA | |
Silver White, Matte Black, Tempered Blue, Copper White | |
PREDIKSI HARGA | |
140 EUR (Rp1.979.000) |
[/pg_tab]
[/pg_tabs]