[pg_tabs]
[pg_tab title=”Spesifikasi”]
JARINGAN | |
---|---|
Teknologi | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
CDMA 800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
CDMA2000 1xEV-DO | |
TD-SCDMA | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) |
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps |
GPRS | Ya |
EDGE | Ya |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DIUMUMKAN / RILIS | |
Maret 2017 / Maret 2017 |
|
BODY | |
Dimensi | 151.4 x 73.9 x 7.5 mm (5.96 x 2.91 x 0.30 inci) |
Berat | 175 gram |
LAYAR | |
Tipe | IPS LCD capacitive touchscreen, 16M colors |
Ukuran | 5.5 inci (~74.5% rasio layar terhadap body) |
Resolusi | 1080 x 1920 pixels (~401 ppi) |
Multitouch | Ya |
PLATFORM | |
OS | Android OS, v6.0 (Marshmallow) + eUI 5.8 UI |
Chipset | Qualcomm MSM8996 Snapdragon 820 |
CPU | Quad-core (2×2.15 GHz Kryo & 2×1.6 GHz Kryo) |
GPU | Adreno 530 |
MEMORI | |
Internal | 32 GB, 4 GB RAM or 64/128 GB, 6 GB RAM |
Slot Memori | Tidak |
KAMERA | |
Belakang | 16 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
Depan | 8 MP, f/2.2, 1.4 µm pixel size, 1080p |
Fitur | 1/2.8″ sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps |
SOUND | |
Notifikasi | Vibration; MP3, WAV ringtones |
Loudspeaker | Ya |
3.5mm jack | Tidak |
Dolby Atmos audio enhancement | |
Active noise cancellation with dedicated mic | |
KONEKTIVITAS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.2, A2DP, LE |
GPS | Ya, dengan A-GPS, GLONASS, BDS |
Inframerah | Ya |
Radio | FM Radio |
USB | Type-C 1.0 reversible connector |
FITUR | |
Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Pesan | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | Tidak |
Lainnya | MP3/WAV/eAAC+/FLAC player |
Xvid/MP4/H.265 player | |
Photo/video editor | |
Document viewer | |
Fast battery charging (Quick Charge 3.0) | |
– | |
BATERAI | |
Jenis & Kapasitas | Non-removable Li-Ion 4070 mAh battery |
Stand-by | – |
Waktu Bicara | – |
WARNA | |
Rose gold, gold, silver, gray | |
PREDIKSI HARGA | |
280 EUR (Rp3.797.000) |
[/pg_tab]
[/pg_tabs]