[pg_tabs]
[pg_tab title=”Spesifikasi”]
JARINGAN | |
---|---|
Teknologi | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Ya |
EDGE | Ya |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DIUMUMKAN / RILIS | |
23 Maret 2017 / – |
|
BODY | |
Dimensi | 157.5 x 77.6 x 6.9 mm (6.20 x 3.06 x 0.27 inci) |
Berat | 167 gram |
LAYAR | |
Tipe | IPS LCD capacitive touchscreen, 16M colors |
Ukuran | 5.7 inci (~73.3% rasio layar terhadap body) |
Resolusi | 1080 x 1920 pixels (~386 ppi) |
Multitouch | Ya |
Proteksi | Corning Gorilla Glass 5 |
PLATFORM | |
OS | Android OS, v6.0 (Marshmallow) + ColorOS 3.0 |
Chipset | Qualcomm MSM8976 Pro Snapdragon 653 |
CPU | Octa-core (4×1.95 GHz Cortex-A72 & 4×1.44 GHz Cortex-A53) |
GPU | Adreno 510 |
MEMORI | |
Internal | 64 GB, 6 GB RAM |
Slot Memori | microSD, up to 256 GB (menggunakan slot SIM 2) |
KAMERA | |
Belakang | 16 MP, f/1.7, phase detection autofocus, OIS, LED flash |
Depan | Dual 16 MP + 8 MP |
Fitur | 1/2.3″ sensor size, 1.55µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps |
SOUND | |
Notifikasi | Vibration; MP3, WAV ringtones |
Loudspeaker | Ya |
3.5mm jack | Ya |
Active noise cancellation with dedicated mic | |
– | |
KONEKTIVITAS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.2, A2DP, LE |
GPS | Ya, dengan A-GPS |
NFC | Ya |
Radio | Tidak |
USB | microUSB v2.0, USB Host |
FITUR | |
Sensor | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Pesan | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | Tidak |
Lainnya | MP3/eAAC+/WAV/Flac player |
MP4/H.264 player | |
Photo/video editor | |
Document viewer | |
Fast battery charging | |
– | |
BATERAI | |
Jenis & Kapasitas | Non-removable Li-Ion 3600 mAh battery |
Stand-by | – |
Waktu Bicara | – |
WARNA | |
Black, Gold, Rose Gold | |
PREDIKSI HARGA | |
Belum diketahui |
[/pg_tab]
[/pg_tabs]